Calories In Vegetables
Because there are generally very few calories in vegetables they are a dieter’s delight! In addition, vegetables contain lots of the essential vitamins and minerals which our bodies need to stay in tip top condition.
Nowadays there are so many wonderful varieties of vegetables to choose from - from simple spuds to exotic endive, common carrots to unusual okra… The list is almost endless!
So too are the many different ways you can cook your favorite vegetables. Steam, boil, grill, fry, bake – the choice is yours!
Please note that all the calories in vegetables values below are approximate only. Where a cup measurement is specified, this is usually about 250g (8 ounces), although the actual weight will of course vary depending on the specific ingredient.
Calories In Vegetables
| Ingredient | Quantity | Calories |
| Alfalfa Sprouts | Cup | 10 |
| Artichokes | Per Vegetable | 60 |
| Arugula (Rocket) | Per Leaf | 1 |
| Asparagus | Cup | 27 |
| Baby Zucchini (Courgette) | Per Vegetable | 3 |
| Beet Greens | Cup | 8 |
| Broccoli | Cup (Chopped Pieces) | 30 |
| Brussels Sprouts | Per Sprout | 8 |
| Butternut Squash | Cup (Chopped Pieces) | 63 |
| Carrots | Cup (Chopped Pieces) | 52 |
| Cauliflower | Cup (Chopped Pieces) | 25 |
| Celeriac | Cup | 66 |
| Celery | Cup (Chopped Pieces) | 17 |
| Cherry Tomatoes | Cup | 27 |
| Chicory Greens | Cup (Chopped Pieces) | 41 |
| Chinese Waterchestnuts | Cup (Slices) | 120 |
| Cress | Cup | 16 |
| Cucumber | Cup (Chopped Pieces) | 8 |
| Eggplant (Aubergine) | Cup (Chopped Pieces) | 20 |
| Endive | Per Head | 87 |
| Fennel | Cup (Slices) | 27 |
| Garlic | Cup | 203 |
| Green Beans | Cup | 34 |
| Green Bell Peppers | Cup (Chopped Pieces) | 30 |
| Green Chili Peppers | Per Pepper | 18 |
| Iceberg Lettuce | Cup (Shredded) | 6 |
| Jalapeno Peppers | Cup (Chopped Pieces) | 27 |
| Jerusalem Artichokes | Cup (Slices) | 114 |
| Kale | Cup (Chopped) | 34 |
| Leek | Cup (Chopped Pieces) | 54 |
| Mushrooms | Cup (Chopped Pieces) | 15 |
| Mustard Greens | Cup | 15 |
| Okra | Cup | 31 |
| Onions | Cup (Chopped Pieces) | 67 |
| Parsnip | Cup (Chopped Pieces) | 100 |
| Peas | Cup | 117 |
| Pumpkin | Cup (Chopped Pieces) | 30 |
| Radicchio | Cup (Shredded) | 9 |
| Radishes | Cup (Chopped Pieces) | 27 |
| Red Bell Peppers | Cup (Chopped Pieces) | 39 |
| Red Chili Peppers | Per Pepper | 18 |
| Rutabaga (Swede) | Cup (Chopped Pieces) | 50 |
| Spinach Leaves | Cup | 7 |
| Spring Onions (Scallions) | Cup (Chopped Pieces) | 32 |
| Summer Squash | Cup (Chopped Pieces) | 18 |
| Sweetcorn | Cup | 132 |
| Sweet Potatoes | Cup (Chopped Pieces) | 10 |
| Swiss Chard | Cup | 7 |
| Turnip | Cup (Chopped Pieces) | 36 |
| Watercress | Cup (Chopped) | 4 |
| Winter Squash | Cup (Chopped Pieces) | 56 |
| Yam | Cup (Chopped Pieces) | 177 |
For more vegetarian health articles like this one on the amount of calories in vegetables, click here.
Or for delectable dishes using fresh vegetables, please see our full catalog of recipes.
P.S. We also now have a fantastic FREE monthly newsletter, Bon Appetit!, which you can sign up to for exclusive recipes, handy cooking tips and techniques, and honest product reviews.

|