|
Cooking Conversion Table
Our handy cooking conversion table helps you convert metric measurements into imperial measurements and vice versa. For best results when making any of the recipes on our website, please follow one set of measurements only – don’t switch between the two.
In addition to these ingredient measurement conversion tables, you’ll also find a useful table at the bottom of the page showing all the different oven temperatures.
Happy cooking!
Conversion Table For Dry Measures
| Metric (Grams) | Imperial (Ounces) |
| 15g | ½ oz |
| 30g | 1oz |
| 60g | 2oz |
| 90g | 3oz |
| 100g | 3 ½ oz |
| 125g | 4oz |
| 150g | 5oz |
| 185g | 6oz |
| 200g | 7oz |
| 250g | 8oz |
| 280g | 9oz |
| 315g | 10oz |
| 330g | 11oz |
| 370g | 12oz |
| 400g | 13oz |
| 440g | 14oz |
| 470g | 15oz |
| 500g | 16oz (1 lb) |
| 750g | 24oz (1 ½ lbs) |
| 1000g (1 kg) | 32oz (2 lbs) |
Conversion Table For Liquid Measures
| Metric (Millilitres) | Imperial (Fluid Ounces) |
| 30ml | 1 fl oz |
| 60ml | 2 fl oz |
| 90ml | 3 fl oz |
| 100ml | 3 ½ fl oz |
| 125ml | 4 fl oz |
| 150ml | 5 fl oz |
| 190ml | 6 fl oz |
| 250ml | 8 fl oz |
| 300ml | 10 fl oz ( ½ pint) |
| 500ml | 16 fl oz |
| 600ml | 20 fl oz (1 pint) |
| 1000ml (1 litre) | 32 fl oz
|
Conversion Table For Oven Temperatures
| Description | Celsius | Fahrenheit | Gas Mark |
| Very Cool | 110 | 225 | ¼ |
| Very Cool | 120 | 250 | ½ |
| Cool / Slow | 140 | 275 | 1 |
| Cool / Slow | 150 | 300 | 2 |
| Warm | 160 | 315 | 2-3 |
| Moderate | 180 | 350 | 4 |
| Moderately Hot | 190 | 375 | 5 |
| Fairly Hot | 200 | 400 | 6 |
| Hot | 220 | 425 | 7 |
| Very Hot | 230 | 450 | 8 |
| Very Hot | 240 | 475 | 9 |
| Very Hot | 250 | 500 | 10 |
Now that you're armed with our handy cooking conversion table, return to our home page and start creating some mouth-watering meals!
P.S. We also now have a fantastic FREE monthly newsletter, Bon Appetit!, which you can sign up to for exclusive recipes, handy cooking tips and techniques, and honest product reviews.

|